xtablo-source/.planning/phases/03-tablos-crud
Arthur Belleville f53b54637b
docs(03): plan phase 3 — Tablos CRUD (3 plans, 3 waves)
Plans cover TABLO-01..06 via MVP vertical slices: foundation (migration
+ sqlc + test scaffold + button CSS), list+create (dashboard, inline
form, OOB swap), and detail+edit+delete (ownership 404, inline edit
fragments, inline confirm delete). Includes Nyquist VALIDATION.md and
PATTERNS.md with real analog excerpts.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-15 00:08:08 +02:00
..
03-01-PLAN.md docs(03): plan phase 3 — Tablos CRUD (3 plans, 3 waves) 2026-05-15 00:08:08 +02:00
03-02-PLAN.md docs(03): plan phase 3 — Tablos CRUD (3 plans, 3 waves) 2026-05-15 00:08:08 +02:00
03-03-PLAN.md docs(03): plan phase 3 — Tablos CRUD (3 plans, 3 waves) 2026-05-15 00:08:08 +02:00
03-CONTEXT.md docs(03): capture phase 3 context 2026-05-14 23:35:55 +02:00
03-DISCUSSION-LOG.md docs(03): capture phase 3 context 2026-05-14 23:35:55 +02:00
03-PATTERNS.md docs(03): plan phase 3 — Tablos CRUD (3 plans, 3 waves) 2026-05-15 00:08:08 +02:00
03-RESEARCH.md docs(03): plan phase 3 — Tablos CRUD (3 plans, 3 waves) 2026-05-15 00:08:08 +02:00
03-UI-SPEC.md docs(03): fix UI-SPEC checker blocks — copywriting labels and typography weight 2026-05-14 23:42:53 +02:00
03-VALIDATION.md docs(03): plan phase 3 — Tablos CRUD (3 plans, 3 waves) 2026-05-15 00:08:08 +02:00